北京時間2017年10月26日凌晨,薩省移民局開放了薩省技術(shù)移民EE類別1000個名額。這是繼8月22日薩省調(diào)整年度移民配額后首次開放申請。
薩省無需雇主的技術(shù)移民分為EE類別和Occupation In-Demand類別:其中EE類別需要同時滿足EE門檻(雅思4個6和六大要素67分)和薩省門檻(即薩省60分);Occupation In-Demand只需滿足薩省門檻(即薩省60分),達到CLB 4的語言成績(雅思聽力4.5,閱讀3.5,寫作4,口語4)即可。
薩省7月28日緊缺職業(yè)清單:
NOC | 薩省緊缺職業(yè)中文名稱 | 薩省緊缺職業(yè)英文名稱 | 薩省注冊要求 |
0211 | 工程師經(jīng)理 | Engineering managers | APEGS |
2131 | 土木工程師 | Civil engineers | APEGS |
2132 | 機械工程師 | Mechanical engineers | APEGS |
2133 | 電氣和電子工程師 | Electrical and electronics engineers | APEGS |
2141 | 工業(yè)和制造工程師 | Industrial and manufacturing engineers | APEGS |
2147 | 計算機工程師(軟件工程師和設(shè)計師除外) | Computer engineers (except software engineers and designers) | APEGS |
2151 | 建筑師 | Architects | CACB Or BEFA |
2154 | 土地測量師 | Land surveyors | CBEPS |
2173 | 軟件工程師和設(shè)計師 | Software engineers and designers | CIPS of: AITP or ISP or ITCP |
2175 | 網(wǎng)頁設(shè)計師和開發(fā)人員 | Web designers and developer | CIPS of: AITP or ISP or ITCP |
4151 | 心理學家 | Psychologists | Saskatchewan College of Psychologists |
4212 | 社會和社區(qū)服務(wù)工作者 | Social and community service workers | CASW |
4214 | 幼兒教育工作者和助理 | Early childhood educators and assistants | ECEC |
3211 | 醫(yī)學實驗室化驗師 | Medical laboratory technologists | SSMLT |
3216 | 醫(yī)用超聲檢查 | Medical sonographers | Sonography Canada Or ARDMS |
0124 | 廣告,市場營銷和公共關(guān)系經(jīng)理 | Advertising, marketing and public relations managers | None |
0423 | 社會,社區(qū)和懲教服務(wù)經(jīng)理 | Managers in social, community and correctional services | None |
1112 | 財務(wù)及投資分析員 | Financial and investment analysts | None |
1122 | 企業(yè)管理咨詢的專業(yè)職業(yè) | Professional occupations in business management consulting | None |
1123 | 廣告,市場營銷和公共關(guān)系專業(yè)職業(yè) | Professional occupations in advertising, marketing and public relations | None |
2211 | 化學技師和技術(shù)員 | Chemical technologists and technicians | None |
2212 | 地質(zhì)和礦產(chǎn)技師和技術(shù)員 | Geological and mineral technologists and technicians | None |
2121 | 生物學家及相關(guān)科學家 | Biologists and related scientists | None |
2123 | 農(nóng)業(yè)代表,顧問和專家 | Agricultural representatives, consultants and specialists | None |
2225 | 園林和園藝技術(shù)人員和專家 | Landscape and horticulture technicians and specialists | None |
2231 | 土木工程技師和技術(shù)員 | Civil engineering technologists and technicians | None |
2241 | 電氣和電子工程技術(shù)人員和技術(shù)人員 | Electrical and electronics engineering technologists and technicians | None |
2242 | 電子維修技師(家用和商用設(shè)備等) | Electronic service technicians (household and business equipment) | None |
2243 | 工業(yè)儀器儀表的技術(shù)人員和機械師 | Industrial instrument technicians and mechanics | None |
2253 | 繪圖員技師和技術(shù)員 | Drafting technologists and technicians | None |
0714 | 設(shè)備操作和維護經(jīng)理 | Facility operation and maintenance managers | None |
6331 | 屠宰,切肉和魚販-零售及批發(fā) | Meat cutters | SATCC |
7231 | 機械師和加工和模具督察 | Machinists | SATCC |
7272 | 櫥柜制作 | Cabinetmakers | SATCC |
7311 | 建筑裝配工和工業(yè)技工 | Industrial mechanics | SATCC |
7312 | 重型設(shè)備技師 | Heavy-duty equipment mechanics | SATCC |
7321 | 汽車維修技師,卡車和公共汽車力學和機械維修 | Automotive service technicians, truck and bus mechanics | SATCC |
7322 | 汽車車身維修師 | Motor vehicle body repairers | SATCC |
7237 | 焊工和相關(guān)機器操作員 | Welders | SATCC |
0811 | 自然資源經(jīng)理和漁業(yè)經(jīng)理 | Managers in natural resources production and fishing | None |
0821 | 農(nóng)業(yè)經(jīng)理 | Managers in agriculture | None |
0911 | 制造業(yè)經(jīng)理 | Manufacturing managers | None |
0912 | 公用事業(yè)經(jīng)理 | Utilities managers |
None |