澳洲移民局最近公布了2018-19年度的職業(yè)上限,澳洲移民局分配了本年度所有高需求職業(yè)的配額,世界各地的技術(shù)移民申請(qǐng)人都希望高需求職位配額有所增加,然而,澳洲移民局整個(gè)職業(yè)名單的配額不變。
澳大利亞2018 - 19年的職業(yè)上限
澳大利亞民政事務(wù)總署(Department of Home Affairs)現(xiàn)已宣布,澳大利亞各州和各地區(qū)在2018-19年度各類高需求職業(yè)的就業(yè)上限(年度上限)。澳大利亞的技術(shù)職業(yè)列表是為技術(shù)移民項(xiàng)目而設(shè)的,該項(xiàng)目旨在邀請(qǐng)海外的技術(shù)和人才申請(qǐng)。
有興趣在澳洲申請(qǐng)永久居留權(quán)的人,可以了解名單上列出的各種職業(yè)的最高限額,也可以了解今年申請(qǐng)?jiān)撀殬I(yè)的人數(shù)。
總體上限沒有變化
澳洲移民局并沒有改變整體上限,并維持去年的上限不變,即在2008 -19年度的上限為19萬元。
技能-指提高經(jīng)濟(jì)的生產(chǎn)能力和滿足勞動(dòng)力市場的技能短缺,包括土地下面的地區(qū)。大部分地方(128550個(gè))被分配到2018-19年。
家庭-主要是指伙伴簽證,并允許澳大利亞人與居住在澳大利亞以外的家庭成員團(tuán)聚。它也為公民身份讓路。今年已經(jīng)為這一項(xiàng)目分配了57,400個(gè)名額。
特殊資格-這是指簽證類別在特殊情況下,因此,不能適應(yīng)其他流。該河流可以包括在國外停留一段時(shí)間后返回該國的永久居民。它是所有流中較小的,在2008 -19年僅分配了565個(gè)。
子女團(tuán)聚有大約3485個(gè)配額。
澳大利亞在2018-19年度的占領(lǐng)上限
Occupation ID | Description | Occupation Ceiling Value 2018-19 | Invitations to 11/07/2018 |
1213 | Livestock Farmers | 4196 | 0 |
1331 | Construction Managers | 5400 | 3 |
1332 | Engineering Managers | 1155 | 2 |
1341 | Child Care Centre Managers | 1000 | 0 |
1342 | Health and Welfare Services Managers | 1374 | 0 |
2211 | Accountants* | 4785 | 36 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1327 | 13 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 4 |
2245 | Land Economists and Valuers | 1000 | 3 |
2247 | Management consultant | 3285 | 19 |
2321 | Architects and Landscape Architects | 1474 | 22 |
2322 | Cartographers and Surveyors | 1000 | 4 |
2331 | Chemical and Materials Engineers | 1000 | 42 |
2332 | Civil Engineering Professionals | 3296 | 105 |
2333 | Electrical Engineers | 1042 | 48 |
2334 | Electronics Engineers* | 1000 | 3 |
2335 | Industrial, Mechanical and Production Engineers* | 2178 | 17 |
2339 | Other Engineering Professionals* | 1000 | 7 |
2341 | Agricultural and Forestry Scientists | 1000 | 15 |
2346 | Medical Laboratory Scientists | 1487 | 9 |
2347 | Veterinarians | 1000 | 12 |
2349 | Other Natural and Physical Science Professionals | 1000 | 3 |
2411 | Early Childhood (Pre-primary School) Teachers | 2639 | 26 |
2414 | Secondary School Teachers | 7910 | 34 |
2415 | Special Education Teachers | 1000 | 0 |
2512 | Medical Imaging Professionals | 1113 | 1 |
2514 | Optometrists and Orthoptists | 1000 | 0 |
2519 | Other Health Diagnostic and Promotion Professionals | 1000 | 0 |
2521 | Chiropractors and Osteopaths | 1000 | 4 |
2524 | Occupational Therapists | 1109 | 5 |
2525 | Physiotherapists | 1464 | 12 |
2526 | Podiatrists | 1000 | 0 |
2527 | Speech Professionals and Audiologists | 1000 | 10 |
2531 | General Practitioners and Resident Medical officers | 3495 | 34 |
2533 | Internal Medicine Specialists | 1000 | 2 |
2534 | Psychiatrists | 1000 | 0 |
2535 | Surgeons | 1000 | 2 |
2539 | Other Medical Practitioners | 1000 | 68 |
2541 | Midwives | 1090 | 3 |
2544 | Registered Nurses | 16741 | 105 |
2611 | ICT Business and Systems Analysts* | 1574 | 14 |
2613 | Software and Applications Programmers* | 6202 | 69 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2391 | 72 |
2631 | Computer Network Professionals* | 1318 | 21 |
2633 | Telecommunications Engineering Professionals | 1000 | 88 |
2711 | Barristers | 1000 | 0 |
2713 | Solicitors | 4161 | 18 |
2723 | Psychologists | 1750 | 6 |
2725 | Social Workers | 1562 | 18 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 1 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 0 |
3132 | Telecommunications Technical Specialists | 1000 | 2 |
3211 | Automotive Electricians | 1000 | 0 |
3212 | Motor Mechanics | 5980 | 5 |
3222 | Sheetmetal Trades Workers | 1000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4426 | 2 |
3232 | Metal Fitters and Machinists | 5330 | 1 |
3233 | Precision Metal Trades Workers | 1000 | 0 |
3241 | Panelbeaters | 1344 | 0 |
3311 | Bricklayers and Stonemasons | 1271 | 0 |
3312 | Carpenters and Joiners | 6968 | 3 |
3322 | Painting Trades Workers | 2780 | 1 |
3331 | Glaziers | 1000 | 0 |
3332 | Plasterers | 2103 | 0 |
3334 | Wall and Floor Tilers | 1407 | 0 |
3341 | Plumbers | 5507 | 1 |
3411 | Electricians | 9354 | 7 |
3421 | Air conditioning and Refrigeration Mechanics | 1427 | 0 |
3422 | Electrical Distribution Trades Workers | 1000 | 0 |
3423 | Electronics Trades Workers | 1878 | 2 |
3513 | Chefs | 2675 | 6 |
3941 | Cabinetmakers | 1905 | 0 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
根據(jù)移民局公布的數(shù)據(jù),如果你希望今年申請(qǐng)澳大利亞永久居留權(quán),可以聯(lián)系一位值得信賴的澳大利亞簽證移民專家。